| Scheduled Conference | Title | |
| ELPUB 2009 | A Journal on the Web: What We Are Not, What We Do Not Want | Abstract |
| Alfio Ferrara, Massimo Parodi | ||
| ELPUB 2009 | A look at the present status of electronic publishing in Iran at the beginning of the year 2009 | Abstract |
| Mortaza Kokabi | ||
| ELPUB 2009 | An Analysis of the Consortial Use of Electronic Journals in Turkey: The Case of SpringerLink and Wiley InterScience Databases | Abstract |
| Yurdagül Ünal, Yaşar Tonta | ||
| ELPUB 2009 | A publishing system to extract and represent the knowledge content of scientific articles on Health Science in machine-processable format | Abstract |
| Carlos Henrique Marcondes, Marília Alvarenga Rocha Mendonça, Luciana Reis Malheiros, Leonardo Cruz da Costa, Gabriela Veras De Moraes | ||
| ELPUB 2009 | Automated Support for a Collaborative System to Organize a Collection using Facets | Abstract |
| Kurt Maly, Harris Wu, Mohammad Zubair, Victor Antonov | ||
| ELPUB 2009 | Automatic Analysis of Electronic Discharge Letters as a Means to Evaluate the Continuity of Information and of Patient Care | Abstract |
| Stefano Ballerio | ||
| ELPUB 2009 | Bibliometric factor maps for knowledge discovery in digital libraries | Abstract |
| Andreas Strotmann, Dangzhi Zhao | ||
| ELPUB 2009 | Building a Digital Library with Learning Materials | Abstract |
| Maria Mihaylova Nisheva-Pavlova, Pavel Iliev Pavlov | ||
| ELPUB 2009 | Building a Semantic Digital Library for the Municipality of Milan | Abstract |
| Michele Barbera, Claudio Cortese, Romeo Zitarosa, Emilia Groppo | ||
| ELPUB 2009 | Connecting Readers with Open Access Resources: The CUFTS Free! Open Access Collections Group | Abstract |
| Heather Morrison, Gilbert Bede, Richard Baer, Melissa Belvadi, Michelle Chou, Alison Curtis, Pamela Dent, John Dobson, Faith Jones, David Karpinnen, Shirley Lew, Christine Manzer, Corinne McConchie, Kathy Plett, Laurie Prange, Kevin Stranack, Ella-Fay Zalezsak | ||
| ELPUB 2009 | Creation of an International Digital Library of Manuscripts: seamless access to data from heterogeneous resources (ENRICH Project) | Abstract |
| Adolf Knoll, Tomáš Psohlavec, Stanislav Psohlavec, Zdeněk Uhlíř | ||
| ELPUB 2009 | DC-Social Tagging Workshop | Abstract |
| Ana Alice Baptista, Eva M. Méndez | ||
| ELPUB 2009 | Development of Institutional Repositories in Chinese Universities and the Open Access Movement in China | Abstract |
| Cantao Zhong | ||
| ELPUB 2009 | Digital Divide and Digitization Initiatives in Pakistan: A Bird's Eye View | Abstract |
| Ahsan Muhammad | ||
| ELPUB 2009 | Digital Futures: Strategies for the Information Age | Abstract |
| Simon Tanner | ||
| ELPUB 2009 | DULCINEA: Copyright Policies and Type of Access to Spanish Scientific Journals | Abstract |
| Remedios Melero, María Francisca Abad, Ernest Abadal, Josep Manel Rodríguez Gairín | ||
| ELPUB 2009 | Economic sustainability during transition: the case of scholarly publishing | Abstract |
| Paola Dubini, Elena Giglia | ||
| ELPUB 2009 | Electronic publishing and bibliometrics | Abstract |
| Henk F. Moed | ||
| ELPUB 2009 | Enhanced Scientific Communication by Aggregated Publications Environments (ESCAPE) | Abstract |
| Maarten van Bentum, Dennis Vierkant, Arjan Hogenaar | ||
| ELPUB 2009 | Experimenting with the Trial of a Research Data Audit: Some Preliminary Findings about Data Types, Access to Data and Factors for Long Term Preservation | Abstract |
| Panayiota Polydoratou | ||
| ELPUB 2009 | Exploring the costs and benefits of alternative publishing models | Abstract |
| John Houghton | ||
| ELPUB 2009 | IEEE 1599: a New Standard for Music Education | Abstract |
| Adriano Baratè, Goffredo Haus, Luca Andrea Ludovico | ||
| ELPUB 2009 | Incorporating Semantics and Metadata as Part of the Article Authoring Process | Abstract |
| Pablo F Fernicola | ||
| ELPUB 2009 | Increasing the visibility of local research: the Journals Online Project at INASP | Abstract |
| Sioux Cumming | ||
| ELPUB 2009 | Integrated Retrieval of Research Data and Publications in Digital Libraries | Abstract |
| Benjamin Zapilko, Maximilian Stempfhuber | ||
| ELPUB 2009 | Integrating Online Publications and Scholarly Discourse in the Context of Digital Libraries | Abstract |
| Maximilian Stempfhuber, Wei Shen | ||
| ELPUB 2009 | Knowledge Exchange Workshop on Persistent Identifiers | Abstract |
| Maurice Vanderfeesten, Bas Cordewener | ||
| ELPUB 2009 | Marketing Issues related to Commercial and Specialised Audiobooks, including Digital Daily Newspapers | Abstract |
| Jan Engelen | ||
| ELPUB 2009 | Metadata Usage Tendencies in Latin American Electronic Journals | Abstract |
| Rolando Coto, Helena Francke, Saray Córdoba | ||
| ELPUB 2009 | Open Access in the Humanities: a case study of developing three open-access electronic journals in Greece | Abstract |
| Evi Sachini, Victoria Tsoukala, Nikos C Houssos, Ioanna-Ourania Stathopoulou, Christina-Eleni Paschou, Aggeliki Paraskevopoulou | ||
| ELPUB 2009 | Overlay Publications: a functional overview of the concept | Abstract |
| Nicola Cavalli | ||
| ELPUB 2009 | PEER: Publishing and the Ecology of European Research | Abstract |
| Julia M Wallace, Michael A Mabe | ||
| ELPUB 2009 | PLoS One: background, future development, and article-level metrics | Abstract |
| Peter Binfield | ||
| ELPUB 2009 | Portico Tutorial: A Collaborative Approach to Preserving Scholarly Digital Content | Abstract |
| Kenneth Andrew DiFiore | ||
| ELPUB 2009 | Rethinking Critical Editions of Fragmentary Texts by Ontologies | Abstract |
| Matteo Romanello, Monica Berti, Federico Boschetti, Alison Babeu, Gregory Crane | ||
| ELPUB 2009 | Rethinking Electronic Publishing : ELPUB 2009 (Preface) | Abstract |
| Susanna Mornati, Turid Hedlund | ||
| ELPUB 2009 | Scientific publications on Web 3.0 | Abstract |
| Sudeshna Das, Mark Goetz, Lisa Girard, Tim Clark | ||
| ELPUB 2009 | Scoping Study on Issues Relating to Quality-Control Measures within the Scholarly Communication Process | Abstract |
| Charles Oppenheim, Fytton Rowland | ||
| ELPUB 2009 | Self-Archiving in practice: What do the researchers say and is there any pain alleviation? | Abstract |
| Peter Linde, Carin Björklund, Jörgen Eriksson, Aina Svensson | ||
| ELPUB 2009 | Study on the use of metadata for digital learning objects in university institutional repositories | Abstract |
| Gema Bueno-de-la-Fuente, Tony Hernández-Pérez, David Rodríguez-Mateos, Eva Méndez-Rodríguez, Bonifacio Martín-Galán | ||
| ELPUB 2009 | Symposium on the Institutionalisation of Openness in Universities | Abstract |
| Leslie Chan, Gale Moore | ||
| ELPUB 2009 | Targeted knowledge: interaction and rich user experience towards a scholarly communication that “lets” | Abstract |
| Gian Piero Pescarmona, Elena Giglia | ||
| ELPUB 2009 | The native language university digital textbook collection pilot project | Abstract |
| Liisi Lembinen | ||
| ELPUB 2009 | The PROBADO-Framework: Content-Based Queries for non-textual Documents | Abstract |
| Harald Krottmaier, Rene Berndt, Sven Havemann, Tobias Schreck | ||
| ELPUB 2009 | Understanding how Students and Faculty REALLY use E-Books: The UK National E-Books Observatory | Abstract |
| Hazel Woodward, Lorraine Estelle, Caren Milloy, Ian Rowlands | ||
| ELPUB 2009 | What Small Projects Producing Digital Resources Need to Know about Digital Preservation? | Abstract |
| Milena Dobreva, Nikola Ikonomov | ||
| 1 - 46 of 46 Items | ||
_____________________
ELPUB 2009
elpub2009@elpub.net
This work is licensed under a Creative Commons Attribution 3.0 License.